Entry information : NoffPrx[P]03-1B (Nasoff42gxxx)
| Entry ID | 18488 |
|---|---|
| Creation | 2023-03-28 (Christophe Dunand) |
| Last sequence changes | 2023-03-28 (Christophe Dunand) |
| Sequence status | theoretical translation / pseudogene |
| Reviewer | Not yet reviewed |
| Last annotation changes | 2023-11-14 (Christophe Dunand) |
Peroxidase information: NoffPrx[P]03-1B (Nasoff42gxxx)
| Name (synonym) | NoffPrx[P]03-1B (Nasoff42gxxx) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Nasturtium officinale [TaxId: 65948 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references NoffPrx[P]03-1B (Nasoff42gxxx)
Protein sequence: NoffPrx[P]03-1B (Nasoff42gxxx)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | pseudogene, only last exon with 2 stop in frame. OVAZ01000042.1 351803..351402 | ||||||||||||
