Entry information : NoffRboh[P]07-1A
Entry ID | 18642 |
---|---|
Creation | 2023-05-12 (Christophe Dunand) |
Last sequence changes | 2023-05-12 (Christophe Dunand) |
Sequence status | theoretical translation / pseudogene |
Reviewer | Not yet reviewed |
Last annotation changes | 2023-11-27 (Christophe Dunand) |
Peroxidase information: NoffRboh[P]07-1A
Name | NoffRboh[P]07-1A | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Nasturtium officinale [TaxId: 65948 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references NoffRboh[P]07-1A
Protein sequence: NoffRboh[P]07-1A
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | ptg000330l_1112687_1112791 | ||||||||||||
DNA ► Send to BLAST |
|