Entry information : NnAPx01 (Nelnuc025001g0191070)
Entry ID | 18750 |
---|---|
Creation | 2023-05-22 (Sebastien Cabanac) |
Last sequence changes | 2023-05-22 (Sebastien Cabanac) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: NnAPx01 (Nelnuc025001g0191070)
Name (synonym) | NnAPx01 (Nelnuc025001g0191070) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ascorbate peroxidase [Orthogroup: APx2001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Nelumbonaceae Nelumbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Nelumbo nucifera (sacred lotus) [TaxId: 4432 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichierperl './assets/cgi-bin/draw_exon.pl' '18750' 'join(6355567..6355685,6355778..6355952,6356076..6356141,6357273..6357321,6357437..6357522,6357637..6357716,6357829..6357931,6358022..6358080,6358249..6358264)' |
Exons►
|
Literature and cross-references NnAPx01 (Nelnuc025001g0191070)
Protein sequence: NnAPx01 (Nelnuc025001g0191070)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | complete from genomic | ||||||||||||
Promoter► Send to BLAST Send to cis Analysis |
|
||||||||||||
Terminator +► Send to BLAST Send to cis Analysis |
|
||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|