Entry information : NnRboh07 (Nelnuc025002g0277780.t1)
Entry ID | 18760 |
---|---|
Creation | 2023-05-24 (Sebastien Cabanac) |
Last sequence changes | 2023-05-24 (Sebastien Cabanac) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: NnRboh07 (Nelnuc025002g0277780.t1)
Name (synonym) | NnRboh07 (Nelnuc025002g0277780.t1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Nelumbonaceae Nelumbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Nelumbo nucifera (sacred lotus) [TaxId: 4432 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichierperl './assets/cgi-bin/draw_exon.pl' '18760' 'join(1354126..1354729,1354937..1355099,1355208..1355256,1355386..1355499,1355647..1356462,1356553..1356648,1356771..1356886,1357025..1357201,1358514..1359043,1359183..1359292)' |
Exons►
|
Literature and cross-references NnRboh07 (Nelnuc025002g0277780.t1)
Protein sequence: NnRboh07 (Nelnuc025002g0277780.t1)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
Promoter► Send to BLAST Send to cis Analysis |
|
||||||||||||
Terminator +► Send to BLAST Send to cis Analysis |
|
||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|