Entry information : PnodPrx[P]110 (Potnod000007gxxx)
Entry ID | 18774 |
---|---|
Creation | 2023-05-24 (Christophe Dunand) |
Last sequence changes | 2023-05-24 (Christophe Dunand) |
Sequence status | theoretical translation / pseudogene |
Reviewer | Not yet reviewed |
Peroxidase information: PnodPrx[P]110 (Potnod000007gxxx)
Name (synonym) | PnodPrx[P]110 (Potnod000007gxxx) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Monocotyledons | |||||||||||||||||||||||||
Organism | Potamogeton nodosus [TaxId: 99363 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references PnodPrx[P]110 (Potnod000007gxxx)
Protein sequence: PnodPrx[P]110 (Potnod000007gxxx)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | _ptg000007l_449204_449394 |