Entry information : NoffFSD03-1B(Nasoff1743g0413120.t1)
Entry ID | 18940 |
---|---|
Creation | 2023-10-30 (Christophe Dunand) |
Last sequence changes | 2023-11-09 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Last annotation changes | 2023-10-30 (Christophe Dunand) |
Peroxidase information: NoffFSD03-1B(Nasoff1743g0413120.t1)
Name | NoffFSD03-1B(Nasoff1743g0413120.t1) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | FeSOD [Orthogroup: FSD001]* | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Nasturtium officinale [TaxId: 65948 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references NoffFSD03-1B(Nasoff1743g0413120.t1)
Protein sequence: NoffFSD03-1B(Nasoff1743g0413120.t1)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Incorrect prediction from braker3. Splicing error. CDS need to be corrected | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|