Entry information : NoffCSD01-1B(Nasoff907g0334770.t1)
Entry ID | 18952 |
---|---|
Creation | 2023-10-30 (Christophe Dunand) |
Last sequence changes | 2023-11-09 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Last annotation changes | 2023-10-30 (Christophe Dunand) |
Peroxidase information: NoffCSD01-1B(Nasoff907g0334770.t1)
Name | NoffCSD01-1B(Nasoff907g0334770.t1) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Cu/Zn SOD [Orthogroup: CSD001]* | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Nasturtium officinale [TaxId: 65948 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references NoffCSD01-1B(Nasoff907g0334770.t1)
Protein sequence: NoffCSD01-1B(Nasoff907g0334770.t1)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|