Entry information : TsKat[P]04
Entry ID | 18956 |
---|---|
Creation | 2023-11-15 (Christophe Dunand) |
Last sequence changes | 2023-11-15 (Christophe Dunand) |
Sequence status | theoretical translation / pseudogene |
Reviewer | Not yet reviewed |
Last annotation changes | 2023-11-15 (Christophe Dunand) |
Peroxidase information: TsKat[P]04
Name | TsKat[P]04 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Catalase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Eutrema | |||||||||||||||||||||||||
Organism | Thellungiella salsuginea (Eutrema salsugineum) [TaxId: 72664 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references TsKat[P]04
Protein sequence: TsKat[P]04
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Scaffold 5 between 8402108 to 8403639. Tandem between TsKat01 and TsKat03 |