Entry information : PotacuPrx26(Potacu10g0090420.t1)
| Entry ID | 18990 |
|---|---|
| Creation | 2024-03-27 (Christophe Dunand) |
| Last sequence changes | 2024-03-27 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: PotacuPrx26(Potacu10g0090420.t1)
| Name | PotacuPrx26(Potacu10g0090420.t1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Monocotyledons | |||||||||||||||||||||||||
| Organism | Potamogeton acutifolius [TaxId: 189329 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references PotacuPrx26(Potacu10g0090420.t1)
Protein sequence: PotacuPrx26(Potacu10g0090420.t1)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST |
|
||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
