Entry information : MyspiPrx39-2A (Myrspi000098g0782910)
Entry ID | 19021 |
---|---|
Creation | 2025-06-05 (Christophe Dunand) |
Last sequence changes | 2025-06-05 (Christophe Dunand) |
Sequence status | partial |
Reviewer | Not yet reviewed |
Peroxidase information: MyspiPrx39-2A (Myrspi000098g0782910)
Name (synonym) | MyspiPrx39-2A (Myrspi000098g0782910) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Myriophyllum spicatum [TaxId: 208873 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references MyspiPrx39-2A (Myrspi000098g0782910)
Protein sequence: MyspiPrx39-2A (Myrspi000098g0782910)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks |