Entry information : MyspiPrxQ04(Myrspi0012g0341920.t1)
Entry ID | 19036 |
---|---|
Creation | 2025-06-10 (Christophe Dunand) |
Last sequence changes | 2025-06-10 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Last annotation changes | 2025-06-10 (Christophe Dunand) |
Peroxidase information: MyspiPrxQ04(Myrspi0012g0341920.t1)
Name | MyspiPrxQ04(Myrspi0012g0341920.t1) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Atypical 2-Cysteine peroxiredoxin (type Q) [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Myriophyllum spicatum [TaxId: 208873 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references MyspiPrxQ04(Myrspi0012g0341920.t1)
Protein sequence: MyspiPrxQ04(Myrspi0012g0341920.t1)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|