Entry information : Myspi1CysPrx07(Myrspi0027g0624300.t1)
Entry ID | 19039 |
---|---|
Creation | 2025-06-10 (Christophe Dunand) |
Last sequence changes | 2025-06-10 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: Myspi1CysPrx07(Myrspi0027g0624300.t1)
Name | Myspi1CysPrx07(Myrspi0027g0624300.t1) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | 1-Cysteine peroxiredoxin [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Myriophyllum spicatum [TaxId: 208873 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references Myspi1CysPrx07(Myrspi0027g0624300.t1)
Protein sequence: Myspi1CysPrx07(Myrspi0027g0624300.t1)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|