Entry information : MyspiFRO03(Myrspi0001g0025640.t1)
Entry ID | 19045 |
---|---|
Creation | 2025-06-11 (Christophe Dunand) |
Last sequence changes | 2025-06-11 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Last annotation changes | 2025-06-11 (Christophe Dunand) |
Peroxidase information: MyspiFRO03(Myrspi0001g0025640.t1)
Name | MyspiFRO03(Myrspi0001g0025640.t1) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ferric reduction oxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Myriophyllum spicatum [TaxId: 208873 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references MyspiFRO03(Myrspi0001g0025640.t1)
Protein sequence: MyspiFRO03(Myrspi0001g0025640.t1)
Sequence Properties first value : protein second value (mature protein) |
|
|||||||||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
|||||||||||||||||||
Remarks | ||||||||||||||||||||
DNA ► Send to BLAST |
|
|||||||||||||||||||
CDS► Send to BLAST |
|