Entry information : MyspiRboh23(Myrspi0024g0582350.t1)
Entry ID | 19065 |
---|---|
Creation | 2025-06-11 (Christophe Dunand) |
Last sequence changes | 2025-06-11 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: MyspiRboh23(Myrspi0024g0582350.t1)
Name | MyspiRboh23(Myrspi0024g0582350.t1) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Myriophyllum spicatum [TaxId: 208873 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references MyspiRboh23(Myrspi0024g0582350.t1)
Protein sequence: MyspiRboh23(Myrspi0024g0582350.t1)
Sequence Properties first value : protein second value (mature protein) |
|
|||||||||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
|||||||||||||||||||
Remarks | ||||||||||||||||||||
DNA ► Send to BLAST |
|
|||||||||||||||||||
CDS► Send to BLAST |
|