Entry information : MyspiCSD01-1C(Myrspi0032g0710200.t1)
| Entry ID | 19091 |
|---|---|
| Creation | 2025-07-03 (Christophe Dunand) |
| Last sequence changes | 2025-07-03 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
| Last annotation changes | 2025-07-03 (Christophe Dunand) |
Peroxidase information: MyspiCSD01-1C(Myrspi0032g0710200.t1)
| Name | MyspiCSD01-1C(Myrspi0032g0710200.t1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cu/Zn SOD [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Myriophyllum spicatum [TaxId: 208873 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references MyspiCSD01-1C(Myrspi0032g0710200.t1)
Protein sequence: MyspiCSD01-1C(Myrspi0032g0710200.t1)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST |
|
||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
