Entry information : MyspiTrx03-1B(Myrspi0030g0665020.t1) 
                                
                                | Entry ID | 19188 | 
|---|---|
| Creation | 2025-07-03 (Christophe Dunand) | 
| Last sequence changes | 2025-07-03 (Christophe Dunand) | 
| Sequence status | N/D | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2025-07-07 (Christophe Dunand) | 
                                    Peroxidase information: MyspiTrx03-1B(Myrspi0030g0665020.t1)
                                
                                | Name | MyspiTrx03-1B(Myrspi0030g0665020.t1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other Thioredoxin [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Myriophyllum spicatum [TaxId: 208873 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | 
                                   |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
                                       
  | 
                                   
                                Literature and cross-references MyspiTrx03-1B(Myrspi0030g0665020.t1)
                            
                               
                                    Protein sequence: MyspiTrx03-1B(Myrspi0030g0665020.t1)
                                
                              | Sequence Properties first value : protein second value (mature protein)  | 
                                     
                                           
  | 
                                     ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan  | 
                                       
                                         
  | 
                                   ||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST  | 
                                     
                                       
  | 
                               ||||||||||||
| CDS► Send to BLAST  | 
                                     
                                         
  | 
                                 ||||||||||||
