Entry information : TaPrx[P]144-2B (TraesCS1B03G0257xxx)
| Entry ID | 19225 |
|---|---|
| Creation | 2026-01-15 (Christophe Dunand) |
| Last sequence changes | 2026-01-15 (Christophe Dunand) |
| Sequence status | theoretical translation / pseudogene |
| Reviewer | Not yet reviewed |
Peroxidase information: TaPrx[P]144-2B (TraesCS1B03G0257xxx)
| Name (synonym) | TaPrx[P]144-2B (TraesCS1B03G0257xxx) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references TaPrx[P]144-2B (TraesCS1B03G0257xxx)
Protein sequence: TaPrx[P]144-2B (TraesCS1B03G0257xxx)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | No prediction, very large intron and part of exon 3 is missing | ||||||||||||
