Entry information : TaPrx[P]242129-3A (TraesCS1A03G076xxx.1 )
| Entry ID | 19247 |
|---|---|
| Creation | 2026-03-02 (Christophe Dunand) |
| Last sequence changes | 2026-03-02 (Christophe Dunand) |
| Sequence status | theoretical translation / pseudogene |
| Reviewer | Not yet reviewed |
Peroxidase information: TaPrx[P]242129-3A (TraesCS1A03G076xxx.1 )
| Name (synonym) | TaPrx[P]242129-3A (TraesCS1A03G076xxx.1 ) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references TaPrx[P]242129-3A (TraesCS1A03G076xxx.1 )
Protein sequence: TaPrx[P]242129-3A (TraesCS1A03G076xxx.1 )
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Only short part of exons 1 an 4. And repeated sequence. LOC123160192 499045731..499046146 |
||||||||||||
