Entry information : TaPrx[P]02-2B (TraesCS2B03G03076xx.1 )
| Entry ID | 19256 |
|---|---|
| Creation | 2026-03-09 (Christophe Dunand) |
| Last sequence changes | 2026-03-09 (Christophe Dunand) |
| Sequence status | theoretical translation / pseudogene |
| Reviewer | Not yet reviewed |
Peroxidase information: TaPrx[P]02-2B (TraesCS2B03G03076xx.1 )
| Name (synonym) | TaPrx[P]02-2B (TraesCS2B03G03076xx.1 ) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references TaPrx[P]02-2B (TraesCS2B03G03076xx.1 )
Protein sequence: TaPrx[P]02-2B (TraesCS2B03G03076xx.1 )
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | No exon 1, 2 stop in frame and 1 frame shift just before the "GEIR" | ||||||||||||
