Entry information : PpPrx24 
                                
                                | Entry ID | 2032 | 
|---|---|
| Creation | 2006-09-06 (Christophe Dunand) | 
| Last sequence changes | 2006-09-06 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2007-10-01 (Christophe Dunand) | 
                                    Peroxidase information: PpPrx24
                                
                                | Name | PpPrx24 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx130]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Pinaceae Pinus | |||||||||||||||||||||||||
| Organism | Pinus pinaster [TaxId: 71647 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Roots | |||||||||||||||||||||||||
| Inducer | Drought | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PpPrx24
                            
                               | Literature | Frigerio,J. and Plomion,C. Identification of water-deficit responsive genes in Maritime pine (Pinus pinaster Ait.) using an EST approach. Unpublished (2002) | 
|---|---|
| EST ref. | GenBank: BX679072 [5' end] | 
                                    Protein sequence: PpPrx24
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from 1 EST. 3' is missing. | ||||||||||||

