Entry information : PePrx09 
                                
                                | Entry ID | 2133 | 
|---|---|
| Creation | 2006-08-22 (Christophe Dunand) | 
| Last sequence changes | 2006-08-22 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2006-08-22 | 
                                    Peroxidase information: PePrx09
                                
                                | Name | PePrx09 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx012]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Salicaceae Populus | |||||||||||||||||||||||||
| Organism | Populus euphratica [TaxId: 75702 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Roots | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PePrx09
                            
                               | Literature | Brosche,M. et al., Gene expression in desert leaves, unpublished | 
|---|---|
| EST ref. | GenBank: AJ777833 | 
                                    Protein sequence: PePrx09
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | 3'is missing, stop codon at end. 1 EST. | ||||||||||||

