Entry information : BUspCP01_R18194 
                                
                                | Entry ID | 2314 | 
|---|---|
| Creation | 2006-09-05 (Nenad Bakalovic) | 
| Last sequence changes | 2006-09-05 (Nenad Bakalovic) | 
| Sequence status | complete | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2007-12-26 (Christophe Dunand) | 
                                    Peroxidase information: BUspCP01_R18194
                                
                                | Name | BUspCP01_R18194 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Betaproteobacteria Burkholderiaceae Burkholderia | |||||||||||||||||||||||||
| Organism | Burkholderia sp. [TaxId: 36773 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: BUspCP01_R18194
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 1). Strain="383". | ||||||||||||

