Entry information : PoVP06_IS-1 (mnp3) 
                                
                                | Entry ID | 2391 | 
|---|---|
| Creation | 2006-09-21 (Christophe Dunand) | 
| Last sequence changes | 2012-10-29 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-10-29 (Christophe Dunand) | 
                                    Peroxidase information: PoVP06_IS-1 (mnp3)
                                
                                | Name (synonym) | PoVP06_IS-1 (mnp3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Versatile peroxidase [Orthogroup: VP001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Pleurotaceae Pleurotus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Pleurotus ostreatus (Oyster mushroom) [TaxId: 5322 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PoVP06_IS-1 (mnp3)
                            
                               | Literature | Irie T., Honda Y., Ha H.-C., Watanabe T., Kuwahara M. Isolation of cDNA and genomic fragments encoding the major manganese peroxidase isozyme from the white rot basidiomycete Pleurotus ostreatus. J. Wood Sci. 41:230-233(2000). | 
|---|---|
| Protein ref. | UniProtKB: O74640 O74179 [Incorrect splicing] | 
| DNA ref. | GenBank: AB016519 | 
| mRNA ref. | GenBank: AB011546 | 
                                    Protein sequence: PoVP06_IS-1 (mnp3)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence  from genomic (10 introns) and mRNA. Incorrect prediction of the last exon in one swiss prot entries O74179 (CASTPF is missing ). Strain="IS-1". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

