Entry information : AbVP02_bisporus 
                                
                                | Entry ID | 2402 | 
|---|---|
| Creation | 2006-07-05 (Christophe Dunand) | 
| Last sequence changes | 2011-10-24 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-04-10 (Christophe Dunand) | 
                                    Peroxidase information: AbVP02_bisporus
                                
                                | Name | AbVP02_bisporus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Versatile peroxidase [Orthogroup: VP001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Agaricaceae Agaricus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Agaricus bisporus [TaxId: 5341 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references AbVP02_bisporus
                            
                               | Literature | Lankinen,P., Hilden,K., Aro,N., Salkinoja-Salonen,M. and Hatakka,A. Manganese peroxidase of Agaricus bisporus: grain bran-promoted production and gene characterization Appl. Microbiol. Biotechnol. 66 (4), 401-407 (2005) | 
|---|---|
| Protein ref. | UniProtKB: Q5TJC2 | 
| DNA ref. | JGI genome: scaffold_5 (756730..754910) | 
| mRNA ref. | GenBank: AJ699058.1 | 
                                    Protein sequence: AbVP02_bisporus
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (14 introns). Strain="ATCC 62459". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

