Entry information : HAspCP01 
                                
                                | Entry ID | 2441 | 
|---|---|
| Creation | 2006-09-07 (Nenad Bakalovic) | 
| Last sequence changes | 2006-09-07 (Nenad Bakalovic) | 
| Sequence status | complete | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2008-11-25 (Christophe Dunand) | 
                                    Peroxidase information: HAspCP01
                                
                                | Name | HAspCP01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001] | |||||||||||||||||||||||||
| Taxonomy | Archaea; Euryarchaeota; Euryarchaeota; Euryarchaeota | |||||||||||||||||||||||||
| Organism | Halobacterium sp. NRC1 [TaxId: 64091 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: HAspCP01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. | ||||||||||||

