Entry information : SetypCP01_LT2 
                                
                                | Entry ID | 2443 | 
|---|---|
| Creation | 2006-08-21 (Nenad Bakalovic) | 
| Last sequence changes | 2006-08-21 (Nenad Bakalovic) | 
| Sequence status | complete | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2008-06-09 (Christophe Dunand) | 
                                    Peroxidase information: SetypCP01_LT2
                                
                                | Name | SetypCP01_LT2 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria; Proteobacteria; Gammaproteobacteria; Gammaproteobacteria | |||||||||||||||||||||||||
| Organism | Salmonella enterica subsp. enterica serovar Typhimurium [TaxId: 90371 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: SetypCP01_LT2
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="LT2". | ||||||||||||

