Entry information : TpsCP01 
                                
                                | Entry ID | 2544 | 
|---|---|
| Creation | 2005-11-16 (Christophe Dunand) | 
| Last sequence changes | 2011-05-20 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2011-05-20 (Christophe Dunand) | 
                                    Peroxidase information: TpsCP01
                                
                                | Name | TpsCP01 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001]* | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Bacillariophyta Coscinodiscophyceae Thalassiosiraceae Thalassiosira | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Thalassiosira pseudonana [TaxId: 35128 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references TpsCP01
                            
                               | Literature | Armbrust,E.V., et al., The genome of the diatom Thalassiosira pseudonana: ecology, evolution, and metabolism. Science 306 (5693), 79-86 (2004). | 
|---|---|
| DNA ref. | GenBank: NC_012083.1 (669124..671673) | 
                                    Protein sequence: TpsCP01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 20, 3 introns). no EST. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

