Entry information : TaAPx05-1A(TraesCS4A03G0218000) 
                                
                                | Entry ID | 2595 | 
|---|---|
| Creation | 2005-11-28 (Felipe Teixeira) | 
| Last sequence changes | 2005-11-28 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2023-01-23 (Christophe Dunand) | 
                                    Peroxidase information: TaAPx05-1A(TraesCS4A03G0218000)
                                
                                | Name | TaAPx05-1A(TraesCS4A03G0218000) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue types | Anthers Crown gall Endosperm Flowers Inflorescences Leaves Roots Seeds Spikes Stems | |||||||||||||||||||||||||
| Inducers | Abiotic stress Abscissic acid treatment Cold stress Dark growth Drought Fusarium infection Heat shock stress Light growth Metals Nutrient deficiency (Al, Zn, P, K, Fe, N) Salt stress Stress treatment | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references TaAPx05-1A(TraesCS4A03G0218000)
                            
                               
                                    Protein sequence: TaAPx05-1A(TraesCS4A03G0218000)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Sequence from 252 ESTs (TIGR cluster). NCBI Unigene: Ta.23079 [363 ESTs]. | ||||||||||||

