Entry information : SheAPx01 (QDVW-2057613 / QDVW-2013339) 
                                
                                | Entry ID | 2667 | 
|---|---|
| Creation | 2007-02-09 (Christophe Dunand) | 
| Last sequence changes | 2007-02-09 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2014-12-03 (Christophe Dunand) | 
                                    Peroxidase information: SheAPx01 (QDVW-2057613 / QDVW-2013339)
                                
                                | Name (synonym) | SheAPx01 (QDVW-2057613 / QDVW-2013339) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Aristolochiaceae Saruma | |||||||||||||||||||||||||
| Organism | Saruma henryi [TaxId: 13258 ] | |||||||||||||||||||||||||
| Cellular localisation | Cytosolic | |||||||||||||||||||||||||
| Tissue type | Flower buds | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references SheAPx01 (QDVW-2057613 / QDVW-2013339)
                            
                               | Literature | Plant Genome Network | 
|---|---|
| Cluster/Prediction ref. | PGN unigene: 306939 | 
                                    Protein sequence: SheAPx01 (QDVW-2057613 / QDVW-2013339)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 13 ESTs + 1 She01-6ms2-e12 | ||||||||||||

