Entry information : CruAPx01 
                                
                                | Entry ID | 2681 | 
|---|---|
| Creation | 2007-02-12 (Felipe Teixeira) | 
| Last sequence changes | 2007-02-12 (Felipe Teixeira) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2010-06-01 (Catherine Mathe) | 
                                    Peroxidase information: CruAPx01
                                
                                | Name | CruAPx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Cycadaceae Cycas | |||||||||||||||||||||||||
| Organism | Cycas rumphii [TaxId: 58031 ] | |||||||||||||||||||||||||
| Cellular localisation | Cytosolic | |||||||||||||||||||||||||
| Tissue type | Leaves | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: CruAPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete Sequence from 8 ESTs (CB092611, CB092984, CB090331, CB089383, CB092077, CB089815, CB092303, CB090345). | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

