Entry information : AoPrx02 (Prx2) 
                                
                                | Entry ID | 27 | 
|---|---|
| Creation | 2006-07-13 (Christophe Dunand) | 
| Last sequence changes | 2006-07-13 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Catherine Mathe | 
| Last annotation changes | 2011-03-03 (Catherine Mathe) | 
                                    Peroxidase information: AoPrx02 (Prx2)
                                
                                | Name (synonym) | AoPrx02 (Prx2) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx008]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Asparagaceae Asparagus | |||||||||||||||||||||||||
| Organism | Asparagus officinalis [TaxId: 4686 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducers | Lignification Wounding | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AoPrx02 (Prx2)
                            
                               | Literature | Holm,K.B., Andreasen,P.H., Eckloff,R., Kristensen,B.K. and Rasmussen,S.K Three highly basic peroxidases from lignigying Asparagus officinalis unpublished | 
|---|---|
| Protein ref. | UniProtKB: Q84ZT6 | 
| mRNA ref. | GenBank: AJ544515.1 | 
                                    Protein sequence: AoPrx02 (Prx2)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Peptide signal is missing. No EST | ||||||||||||

