Entry information : SbPrx21 (Sobic.001G444700.1[2.1] / Sb01g041790[1.4]) 
                                
                                | Entry ID | 2757 | 
|---|---|
| Creation | 2008-11-19 (Christophe Dunand) | 
| Last sequence changes | 2011-01-24 (Toky Ramarohetra) | 
| Sequence status | complete | 
| Reviewer | Messaoudi | 
| Last annotation changes | 2014-08-04 (Messaoudi) | 
                                    Peroxidase information: SbPrx21 (Sobic.001G444700.1[2.1] / Sb01g041790[1.4])
                                
                                | Name (synonym) | SbPrx21 (Sobic.001G444700.1[2.1] / Sb01g041790[1.4]) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx153] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Sorghum | ||||||||||||||||||||||||||||||||||||
| Organism | Sorghum bicolor [TaxId: 4558 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SbPrx21 (Sobic.001G444700.1[2.1] / Sb01g041790[1.4])
                            
                               | Literature | Plant Genome Database | 
|---|---|
| DNA ref. | Phytozome 12: chromosome_1 (65040900..65039562) | 
                                    Protein sequence: SbPrx21 (Sobic.001G444700.1[2.1] / Sb01g041790[1.4])
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (Chromo 1, 3 introns). No EST. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

