Entry information : SbPrx130 (Sobic.010G128400.1 [2.1] / SB10G011510 [1.4]) 
                                
                                | Entry ID | 2768 | 
|---|---|
| Creation | 2006-01-18 (Christophe Dunand) | 
| Last sequence changes | 2011-01-21 (Toky Ramarohetra) | 
| Sequence status | complete | 
| Reviewer | Messaoudi | 
| Last annotation changes | 2014-08-04 (Messaoudi) | 
                                    Peroxidase information: SbPrx130 (Sobic.010G128400.1 [2.1] / SB10G011510 [1.4])
                                
                                | Name (synonym) | SbPrx130 (Sobic.010G128400.1 [2.1] / SB10G011510 [1.4]) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx041] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Sorghum | ||||||||||||||||||||||||||||||||||||
| Organism | Sorghum bicolor [TaxId: 4558 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue types | Roots Seedlings | ||||||||||||||||||||||||||||||||||||
| Inducers | Anaerobic stress Brassinolide treatment Gibberellic acid treatment | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SbPrx130 (Sobic.010G128400.1 [2.1] / SB10G011510 [1.4])
                            
                               | Literature | Cordonnier-Pratt,M.-M., Suzuki,Y., Sugano,S., Klein,R., Lim,S., Liang,C., Sun,F. and Pratt,L.H. A Sorghum EST database: anaerobic roots. | 
|---|---|
| DNA ref. | Phytozome 12: chromosome_10 (16768492..16769666) | 
| EST ref. | GenBank: CX608318 [5' end] CX611382 [3' end] | 
| Cluster/Prediction ref. | UniGene: Sbi.7844 | 
                                    Protein sequence: SbPrx130 (Sobic.010G128400.1 [2.1] / SB10G011510 [1.4])
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 10, intron 1) and 6 ESTs. Cultivar="BTx623". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

