Entry information : AorCcP01 
                                
                                | Entry ID | 2791 | 
|---|---|
| Creation | 2006-06-27 (Christophe Dunand) | 
| Last sequence changes | 2006-06-27 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2010-01-11 (Marcel Zamocky) | 
                                    Peroxidase information: AorCcP01
                                
                                | Name | AorCcP01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP002] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Eurotiomycetes Trichocomaceae Aspergillus | |||||||||||||||||||||||||
| Organism | Aspergillus oryzae [TaxId: 5062 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: AorCcP01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | complete sequence from genomic. | ||||||||||||

