Entry information : ObaCP01 
                                
                                | Entry ID | 2793 | 
|---|---|
| Creation | 2006-11-14 (Filippo Passardi) | 
| Last sequence changes | 2006-11-14 (Filippo Passardi) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2006-11-14 (Christophe Dunand) | 
                                    Peroxidase information: ObaCP01
                                
                                | Name | ObaCP01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Alphaproteobacteria Rhodobacteraceae Oceanicola | |||||||||||||||||||||||||
| Organism | Oceanicola batsensis [TaxId: 314255 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ObaCP01
                            
                               | Literature | http://www.mcb.oregonstate.edu/giovannoni/ | 
|---|---|
| DNA ref. | GenBank: 84500352 (295229..297403) | 
                                    Protein sequence: ObaCP01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | genomic data. Strain HTCC2597 (OB2597). | ||||||||||||

