Entry information : PtAPx04 (POPTR_0009s13650 / Potri.009G134100) 
                                
                                | Entry ID | 2875 | 
|---|---|
| Creation | 2006-04-04 (Felipe Teixeira) | 
| Last sequence changes | 2006-04-04 (Felipe Teixeira) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2012-03-07 (Qiang Li) | 
                                    Peroxidase information: PtAPx04 (POPTR_0009s13650 / Potri.009G134100)
                                
                                | Name (synonym) | PtAPx04 (POPTR_0009s13650 / Potri.009G134100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2003] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Salicaceae Populus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Populus trichocarpa (Western balsam poplar) [TaxId: 3694 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | Peroxisomal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PtAPx04 (POPTR_0009s13650 / Potri.009G134100)
                            
                               | Literature | JGI | 
|---|---|
| DNA ref. | Phytozome 12: Chr09 (10838102..10833864) | 
| Cluster/Prediction ref. | JGI gene: 557084 UniGene: Pth.1428 | 
| Omic ref. | ePlant: Potri.009G134100 | 
                                    Protein sequence: PtAPx04 (POPTR_0009s13650 / Potri.009G134100)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (8 introns) and ESTs. Unigene contains ESTs from PtAPx04 and PtAPx06. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

