Entry information : SstGPx01 
                                
                                | Entry ID | 2961 | 
|---|---|
| Creation | 2006-04-07 (Felipe Teixeira) | 
| Last sequence changes | 2006-04-07 (Felipe Teixeira) | 
| Sequence status | complete | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2008-08-19 (Christophe Dunand) | 
                                    Peroxidase information: SstGPx01
                                
                                | Name | SstGPx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Streblomastigidae Streblomastix | |||||||||||||||||||||||||
| Organism | Streblomastix strix [TaxId: 222440 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references SstGPx01
                            
                               | Literature | Keeling,P.J. TBestDB [http://tbestdb.bcm.umontreal.ca/searches/login.php]. Streblomastix strix | 
|---|---|
| EST ref. | GenBank: EC192544 | 
                                    Protein sequence: SstGPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 1 EST. | ||||||||||||

