Entry information : BoPrx22-1Ca_other 
                                
                                | Entry ID | 3010 | 
|---|---|
| Creation | 2009-08-10 (Christophe Dunand) | 
| Last sequence changes | 2009-08-10 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-05-10 (Christophe Dunand) | 
                                    Peroxidase information: BoPrx22-1Ca_other
                                
                                | Name | BoPrx22-1Ca_other | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx040]* | ||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Brassica | ||||||||||||||||||||||||||||||||||||||||
| Organism | Brassica oleracea (Cauliflower) [TaxId: 3712 ] | ||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||
| Tissue type | Etiolated seedlings | ||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references BoPrx22-1Ca_other
                            
                               | DNA ref. | GenBank: BH973261.1 [5' end] | 
|---|---|
| EST ref. | GenBank: AM061863.1 [5' end] AM061235.1 [3' end] | 
                                    Protein sequence: BoPrx22-1Ca_other
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from GSS and 3 ESTs (AM059373, AM061235). No overlap. | ||||||||||||

