Entry information : HargAPx04 
                                
                                | Entry ID | 3034 | 
|---|---|
| Creation | 2006-05-06 (Felipe Teixeira) | 
| Last sequence changes | 2006-05-06 (Felipe Teixeira) | 
| Sequence status | partial | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2006-05-06 | 
                                    Peroxidase information: HargAPx04
                                
                                | Name | HargAPx04 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx002]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Asteraceae Helianthus | |||||||||||||||||||||||||
| Organism | Helianthus argophyllus [TaxId: 73275 ] | |||||||||||||||||||||||||
| Cellular localisation | Chloroplastic | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references HargAPx04
                            
                               | EST ref. | GenBank: CF090940 | 
|---|
                                    Protein sequence: HargAPx04
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Frameshift, 5’ and 3’ incomplete sequence (Sputnik). Also, NCBI EST: CF090940.1. | ||||||||||||

