Entry information : BrPrx66-1Aa_other (Bra022567) 
                                
                                | Entry ID | 3121 | 
|---|---|
| Creation | 2009-08-11 (Christophe Dunand) | 
| Last sequence changes | 2009-08-11 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-07-23 (Christophe Dunand) | 
                                    Peroxidase information: BrPrx66-1Aa_other (Bra022567)
                                
                                | Name (synonym) | BrPrx66-1Aa_other (Bra022567) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx036] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Brassica | |||||||||||||||||||||||||
| Organism | Brassica rapa [TaxId: 3711 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue types | Buds Roots Whole plant | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references BrPrx66-1Aa_other (Bra022567)
                            
                               | Literature | Viehoever,P., Holtgraewe,D. and Weisshaar,B. BAC end sequences of Brassica rapa, Unpublished | 
|---|---|
| DNA ref. | GenBank: DU119043.1 | 
| EST ref. | GenBank: EX106545.1 [5' end] EX075315.1 [3' end] | 
| Cluster/Prediction ref. | UniGene: Bra.17595 | 
                                    Protein sequence: BrPrx66-1Aa_other (Bra022567)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (introns 1 and 2), 10 ESTs and 3 GSS. Cultivar="Chiifu", sub_species="pekinensis". | ||||||||||||

