Entry information : SscPGHS02 
                                
                                | Entry ID | 3328 | 
|---|---|
| Creation | 2006-12-06 (Christophe Dunand) | 
| Last sequence changes | 2006-12-06 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2006-12-06 (Filippo Passardi) | 
                                    Peroxidase information: SscPGHS02
                                
                                | Name | SscPGHS02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | H synthase [Orthogroup: PGHS001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Suidae Sus | |||||||||||||||||||||||||
| Organism | Sus scrofa (Pig) [TaxId: 9823 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: SscPGHS02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 4 cDNA and 51 ESTs. Two TREMBL accessions Q8SPR3 and Q9TT26 (fragment). | ||||||||||||

