Entry information : NfCP01 
                                
                                | Entry ID | 3412 | 
|---|---|
| Creation | 2006-07-25 (Christophe Dunand) | 
| Last sequence changes | 2011-05-17 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2011-05-17 (Christophe Dunand) | 
                                    Peroxidase information: NfCP01
                                
                                | Name | NfCP01 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Eurotiomycetes Trichocomaceae Neosartorya | ||||||||||||||||||||||||||||||||||||
| Organism | Neosartorya fischeri [TaxId: 36630 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references NfCP01
                            
                               | Literature | Nierman,W.C. Direct Submission Zamocky M. et al. Catalase-peroxidases from phytopathogenic fungi. 13. ICBIC conference Vienna 2007 | 
|---|---|
| Protein ref. | UniProtKB: A1DAL6 | 
| DNA ref. | GenBank: AAKE02000012 DS027694.1 (451189..453468) | 
                                    Protein sequence: NfCP01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (no intron). Strain="ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||

