Entry information : MtPrx20 (Medtr2g029830.1 [4.0] / Medtr2g029830.1 [3.5]) 
                                
                                | Entry ID | 346 | 
|---|---|
| Creation | 2009-01-02 (Christophe Dunand) | 
| Last sequence changes | 2011-07-13 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Catherine Mathe | 
| Last annotation changes | 2016-05-20 (Catherine Mathe) | 
                                    Peroxidase information: MtPrx20 (Medtr2g029830.1 [4.0] / Medtr2g029830.1 [3.5])
                                
                                | Name (synonym) | MtPrx20 (Medtr2g029830.1 [4.0] / Medtr2g029830.1 [3.5]) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx048] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Medicago | ||||||||||||||||||||||||||||||||||||
| Organism | Medicago truncatula (barrel medic) [TaxId: 3880 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | Leaves | ||||||||||||||||||||||||||||||||||||
| Inducers | Colletotrichum inoculation Drought Insect damage (Spodoptera exigua, Meloidogyne, Aphib) Methyl jasmonate treatment Pathogen interaction Virus infection | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references MtPrx20 (Medtr2g029830.1 [4.0] / Medtr2g029830.1 [3.5])
                            
                               | Literature | Korth,K. et al., unpublished, Torres-Jerez,I. et al., unpublished. | 
|---|---|
| DNA ref. | Phytozome 12: chr2 (11154682..11156923) | 
| Cluster/Prediction ref. | Phytozome Gene 12: 31066768 UniGene: Mtr.13229 | 
| Omic ref. | Gene atlas: Mtr.40121.1.S1_at Legoo: Mtr.40121.1.S1_at | 
                                    Protein sequence: MtPrx20 (Medtr2g029830.1 [4.0] / Medtr2g029830.1 [3.5])
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 23 ESTs and genomic (chromo 2, 3 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

