Entry information : LperPrx05 
                                
                                | Entry ID | 3511 | 
|---|---|
| Creation | 2006-08-17 (Christophe Dunand) | 
| Last sequence changes | 2006-08-17 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2008-06-13 (Christophe Dunand) | 
                                    Peroxidase information: LperPrx05
                                
                                | Name | LperPrx05 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx012] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Asteraceae Lactuca | |||||||||||||||||||||||||
| Organism | Lactuca perennis [TaxId: 43195 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: LperPrx05
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 37 ESTs: 5'end DW093111,DW091142,DW097055,DW091054,DW084309,DW098935,DW093833,DW098868,DW095573,DW093227,DW097900,DW089640... and 3'end DW101404. | ||||||||||||

