Entry information : MsmCP02_mc2155 
                                
                                | Entry ID | 3570 | 
|---|---|
| Creation | 2006-08-23 (Filippo Passardi) | 
| Last sequence changes | 2006-08-23 (Filippo Passardi) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2009-09-22 (Christophe Dunand) | 
                                    Peroxidase information: MsmCP02_mc2155
                                
                                | Name | MsmCP02_mc2155 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Actinobacteria Actinobacteria (class) Mycobacteriaceae Mycobacterium | |||||||||||||||||||||||||
| Organism | Mycobacterium smegmatis [TaxId: 1772 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MsmCP02_mc2155
                            
                               | Literature | Honore,N. The catalase-peroxidase of Mycobacterium smegmatis. Unpublished | 
|---|---|
| Protein ref. | UniProtKB: Q93JZ3 | 
| DNA ref. | GenBank: AJ311851.1 | 
                                    Protein sequence: MsmCP02_mc2155
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Cluster with ferric uptake regulation protein. Strain="mc2 155". | ||||||||||||

