Entry information : MtuCP01_G6108 
                                
                                | Entry ID | 3608 | 
|---|---|
| Creation | 2006-08-23 (Filippo Passardi) | 
| Last sequence changes | 2006-08-23 (Filippo Passardi) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2006-08-23 (Christophe Dunand) | 
                                    Peroxidase information: MtuCP01_G6108
                                
                                | Name | MtuCP01_G6108 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Actinobacteria Actinobacteria (class) Mycobacteriaceae Mycobacterium | |||||||||||||||||||||||||
| Organism | Mycobacterium tuberculosis [TaxId: 1773 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MtuCP01_G6108
                            
                               | Literature | Cockerill,F.R., Uhl,J.R., Temesgen,Z., Zhang,Y., Stockman,L., Roberts,G.D., Williams,D.L. and Kline,B.C. Rapid identification of a point mutation of the Mycobacterium tuberculosis catalase-peroxidase (katG) gene associated with isoniazid resistance Unpublished | 
|---|---|
| Protein ref. | UniProtKB: Q50473 | 
| DNA ref. | GenBank: 488435 488435 | 
                                    Protein sequence: MtuCP01_G6108
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="G6108". | ||||||||||||

