Entry information : MtuCP01_TCVGH26 
                                
                                | Entry ID | 3694 | 
|---|---|
| Creation | 2006-08-25 (Filippo Passardi) | 
| Last sequence changes | 2006-08-25 (Filippo Passardi) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2010-04-26 (Christophe Dunand) | 
                                    Peroxidase information: MtuCP01_TCVGH26
                                
                                | Name | MtuCP01_TCVGH26 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001]* | ||||||||||||||||||||||||||||||
| Taxonomy | Bacteria Actinobacteria Actinobacteria (class) Mycobacteriaceae Mycobacterium | ||||||||||||||||||||||||||||||
| Organism | Mycobacterium tuberculosis [TaxId: 1773 ] | ||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MtuCP01_TCVGH26
                            
                               | Literature | Shi,Z.-Y., Lee,K., Hu,C.-H. and Liu,M.-F. Direct Submission. Submitted (25-SEP-2002) | 
|---|---|
| Protein ref. | UniProtKB: Q8GD43 | 
| DNA ref. | GenBank: AY155351.1 | 
                                    Protein sequence: MtuCP01_TCVGH26
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Lacks 5' and 3' ends. Partial sequence identical to MtuCP01_Rm29 and MtuCP01_CNFD04003. | ||||||||||||

