Entry information : SmamGPx01 
                                
                                | Entry ID | 3745 | 
|---|---|
| Creation | 2006-08-28 (Marcia Pinheiro Margis) | 
| Last sequence changes | 2006-08-28 (Marcia Pinheiro Margis) | 
| Sequence status | complete | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2007-09-04 (Gregory Theiler) | 
                                    Peroxidase information: SmamGPx01
                                
                                | Name | SmamGPx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Animal glutathione peroxidase [Orthogroup: Gpx1002] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Platyhelminthes Trematoda Schistosomatidae Schistosoma | |||||||||||||||||||||||||
| Organism | Schistosoma mansoni [TaxId: 6183 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references SmamGPx01
                            
                               | Literature | Williams D.L., Pierce R.J., Cookson E., Capron A.; "Molecular cloning and sequencing of glutathione peroxidase from Schistosoma mansoni."; Mol. Biochem. Parasitol. 52:127-130(1992). | 
|---|---|
| Protein ref. | UniProtKB: Q00277 | 
| Cluster/Prediction ref. | UniGene: Sma.267 | 
                                    Protein sequence: SmamGPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 38 ESTs and 1 cDNA. | ||||||||||||

