Entry information : CnCcP01_grubiiH99 
                                
                                | Entry ID | 3838 | 
|---|---|
| Creation | 2006-08-30 (Christophe Dunand) | 
| Last sequence changes | 2006-08-30 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Catherine Mathe | 
| Last annotation changes | 2013-08-23 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: CnCcP01_grubiiH99
                                
                                | Name | CnCcP01_grubiiH99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Tremellomycetes Tremellaceae Filobasidiella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Cryptococcus neoformans (Filobasidiella neoformans) [TaxId: 5207 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CnCcP01_grubiiH99
                            
                               | Literature | Giles,S.S., Cox,G.M. and Perfect,J.R. Cloning and disruption of the Cryptococcus neoformans cytochrome c peroxidase and the effects on virulence. unpublished (06-AUG-2003) | 
|---|---|
| Protein ref. | UniProtKB: Q6URB0 | 
| DNA ref. | JGI genome: cneoH99_Chr5 (1102017..1103592) | 
                                    Protein sequence: CnCcP01_grubiiH99
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (8 introns). Strain="H99", variety="grubii". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

