Entry information : BmoMnP02_DAOM415 
                                
                                | Entry ID | 3869 | 
|---|---|
| Creation | 2006-09-22 (Filippo Passardi) | 
| Last sequence changes | 2006-09-22 (Filippo Passardi) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2008-09-26 (Christophe Dunand) | 
                                    Peroxidase information: BmoMnP02_DAOM415
                                
                                | Name | BmoMnP02_DAOM415 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Manganese peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Bondarzewiaceae Bondarzewia | |||||||||||||||||||||||||
| Organism | Bondarzewia montana [TaxId: 40423 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: BmoMnP02_DAOM415
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from genomic DNA. 5' and 3' ends are missing. Considered as N/D or VP. Isolate="DAOM415". | ||||||||||||

